Categories: Uncategorized
Yamaha HS3 (Black) Powered Studio Monitors (Sold in Pair)
Rated 0 out of 5
0 ReviewsGeneral specifications | ||
---|---|---|
Speaker type | 2-way powered speaker, Bass-reflex type | |
Frequency response (-10dB) | 70 Hz - 22 kHz | |
Frequency response (-3dB) | 85 Hz - 20 kHz | |
Crossover | 3.2 kHz | |
Maximum Output Level (Measured peak, IEC noise@1m) | 100 dB SPL | |
Components | HF | 0.75" Dome |
LF | 3.5" Cone | |
Nominal impedance | 6 Ω | |
I/O connectors | [Input Connector] L Side: COMBO (XLR/TRS Phone) ×2, RCA ×2, Stereo Mini, R Side: Speaker Input; [Output Connector] L Side: Headphone, Speaker Output | |
Output power | 26 W + 26 W (Dynamic, RL=6 Ω), 20 W + 20 W (THD 0.1%, 1kHz, RL=6 Ω) | |
Input sensitivity | LINE 1 (COMBO): +4 dBu, LINE 2 (RCA, ST Mini): -10 dBu (Volume: Maximum) | |
Input Level | LINE 1 (COMBO): +20 dBu, LINE 2 (RCA, ST Mini): +6 dBu (Maximum Input) | |
Input impedance | LINE 1 (COMBO): 20 kΩ, LINE 2 (RCA, ST Mini): 10 kΩ | |
Controls | Front: Volume, Rear: ROOM CONTROL SWITCH (0/-2/-4 dB under 500 Hz), HIGH TRIM SWITCH (+2/0/-2 dB above 2 kHz) | |
Indicators | Power ON (White LED) | |
Power requirements | Depending on area of purchase; 100-240 V, 50/60 Hz (*) | |
Power consumption | 15 W | |
Cabinet material | MDF | |
Dimensions | W | L Side: 132 mm (5.2"), R Side: 132 mm (5.2") |
H | L Side: 223 mm (8.8"), R Side: 223 mm (8.8") | |
D | L Side: 189 mm (7.4"), R Side: 177 mm (7.0") | |
Net weight | L Side: 2.8 kg (6.2 lb), R Side: 2.1 kg (4.6 lb) | |
Accessories | Stereo Mini - RCA Cable 1.5 m, Speaker Cable 2.5 m, Anti Slip Pad, Quick Start Guide, Safety Guide | |
Packaging | Pair |
Categories: Uncategorized
Yamaha HS3 (White) Powered Studio Monitors (Sold in Pair)
Rated 0 out of 5
0 ReviewsGeneral specifications | ||
---|---|---|
Speaker type | 2-way powered speaker, Bass-reflex type | |
Frequency response (-10dB) | 70 Hz - 22 kHz | |
Frequency response (-3dB) | 85 Hz - 20 kHz | |
Crossover | 3.2 kHz | |
Maximum Output Level (Measured peak, IEC noise@1m) | 100 dB SPL | |
Components | HF | 0.75" Dome |
LF | 3.5" Cone | |
Nominal impedance | 6 Ω | |
I/O connectors | [Input Connector] L Side: COMBO (XLR/TRS Phone) ×2, RCA ×2, Stereo Mini, R Side: Speaker Input; [Output Connector] L Side: Headphone, Speaker Output | |
Output power | 26 W + 26 W (Dynamic, RL=6 Ω), 20 W + 20 W (THD 0.1%, 1kHz, RL=6 Ω) | |
Input sensitivity | LINE 1 (COMBO): +4 dBu, LINE 2 (RCA, ST Mini): -10 dBu (Volume: Maximum) | |
Input Level | LINE 1 (COMBO): +20 dBu, LINE 2 (RCA, ST Mini): +6 dBu (Maximum Input) | |
Input impedance | LINE 1 (COMBO): 20 kΩ, LINE 2 (RCA, ST Mini): 10 kΩ | |
Controls | Front: Volume, Rear: ROOM CONTROL SWITCH (0/-2/-4 dB under 500 Hz), HIGH TRIM SWITCH (+2/0/-2 dB above 2 kHz) | |
Indicators | Power ON (White LED) | |
Power requirements | Depending on area of purchase; 100-240 V, 50/60 Hz (*) | |
Power consumption | 15 W | |
Cabinet material | MDF | |
Dimensions | W | L Side: 132 mm (5.2"), R Side: 132 mm (5.2") |
H | L Side: 223 mm (8.8"), R Side: 223 mm (8.8") | |
D | L Side: 189 mm (7.4"), R Side: 177 mm (7.0") | |
Net weight | L Side: 2.8 kg (6.2 lb), R Side: 2.1 kg (4.6 lb) | |
Accessories | Stereo Mini - RCA Cable 1.5 m, Speaker Cable 2.5 m, Anti Slip Pad, Quick Start Guide, Safety Guide | |
Packaging | Pair |
Categories: Uncategorized
Yamaha HS4 Powered Studio Monitor Pair - White
Rated 0 out of 5
0 ReviewsCategories: Uncategorized
Yamaha HS5 W Studio Monitor
Rated 0 out of 5
0 ReviewsSpeaker type | 2-way bi-amp powered studio monitor | |
---|---|---|
Frequency response (-10dB) | 54Hz - 30kHz | |
Frequency response (-3dB) | 74Hz - 24kHz | |
Components | LF | 5" cone |
HF | 1" dome | |
Crossover | 2kHz | |
Output power | 70W (LF:45W, HF:25W) | |
Input sensitivity | -10 dBu/10k ohms | |
I/O connectors | XLR3-31 type (balanced), PHONE (balanced) | |
Indicators | Power ON (White LED) | |
Power consumption | 45W | |
Shape | Bass-reflex type | |
Cabinet material | MDF | |
Dimensions | W | 170mm (6-11/16") |
H | 285mm (11-1/4") | |
D | 222mm (8-3/4") | |
Net weight | 5.3kg (11.7 lbs.) | |
Accessories | Owner's Manual, Power cord | |
Packaging | Single | |
Others | LEVEL control (+4dB/center click) , EQ: HIGH TRIM switch (+/- 2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) |
Categories: Uncategorized
Yamaha HS7 6.5 Inch Powered Studio Monitor - Black
Rated 0 out of 5
0 ReviewsCategories: Uncategorized
YAMAHA HS7 White Powered Studio Monitors (Pair)
Rated 0 out of 5
0 ReviewsTechnical Details
Speaker Type | Monitor |
---|---|
Special Feature | Subwoofer |
Recommended Uses For Product | For Professional Audio Recording and Production |
Net Quantity | 1.00 unit |
Colour | White |
Included Components | 2 units Yamaha HS7 White Studio Monitors, 2 units Power Cable and Manual |
Product Dimensions | 30D x 30W x 15H Centimeters |
Age Range (Description) | Adult |
Brand Name | YAMAHA |
Colour Name | White |
Item model number | HS7W |
Manufacturer | yamaha |
Country of Origin | Indonesia |
Item Weight | 20 kg |
Categories: Uncategorized
Yamaha HS8 Studio Bluetooth Monitor Subwoofer (Single Unit) 60 Watts , Black
Rated 0 out of 5
0 ReviewsTechnical Details
Mounting Type | Tabletop Mount |
---|---|
Material | Not Obtainable from provided information, but assuming similar materials as other Yamaha products, it may include materials such as plastic, metal, and electronic components. |
Model Name | HS8 |
Speaker Type | Monitor |
Special Feature | Subwoofer |
Recommended Uses For Product | For Music Players |
Compatible Devices | Phones |
Subwoofer Diameter | 10 Inches |
Net Quantity | 1 Unit |
Controller Type | Button |
Surround Sound Channel Configuration | 1 |
Colour | Black |
Included Components | Power Speaker (1U), Owner’s Manual Guide (1U), AC Power Cord (1U) |
Product Dimensions | 33.3D x 24.9W x 39.1H Centimeters |
Age Range (Description) | Adult |
Item Weight | 10.7 Kilograms |
Is Waterproof | FALSE |
Warranty Type | 1 year |
Brand Name | YAMAHA |
Colour Name | Black |
RMS Power Range - Amplifiers | 120 |
Item model number | HS8 |
Manufacturer | Yamaha |
Country of Origin | Japan |
Imported By | Yamaha Music India Pvt. Ltd, Haryana, India |
Item Weight | 10 kg 700 g |
Categories: Uncategorized
Yamaha HS8 W Studio Monitor
Rated 0 out of 5
0 Reviews
|
Categories: Uncategorized
Yamaha HS8S Studio Monitor
Rated 0 out of 5
0 ReviewsSpeaker type | Powered subwoofer | |
---|---|---|
Frequency range (-10dB) | 22Hz - 160Hz | |
Components | LF | 8" cone |
Output power | 150W | |
I/O connectors | INPUT: XLR3-31 type (balanced) x2, PHONE (balanced) x2 / OUTPUT: XLR3-32 type (balanced) x2 (L&R) | |
Power consumption | 70W | |
Shape | Bass-reflex type | |
Cabinet material | MDF | |
Dimensions | W | 300mm (11.8") |
H | 350mm (13.8") | |
D | 389mm (15.3") | |
Net weight | 12.5kg (27.6 lbs.) | |
Others | LEVEL control, PHASE switch : NORM./REV., HIGH CUT control (80-120Hz, center click), LOW CUT control (80-120Hz, center click), LOW CUT switch (ON/OFF) |