Universal Audio Ruby '63 Top Boost Amplifier Pedal
Rated 0 out of 5
0 ReviewsInputs / Outputs
USB I/O |
1 x USB-C Female Input |
Audio I/O |
2x 1/4" TS Hi-Z/Instrument Input (Input 2 for Stereo)
2x 1/4" TS Hi-Z/Instrument Output (Output 2 for Stereo) |
Wireless
Bluetooth |
5.0 |
Power
Power Source |
AC Adapter with Power Brick (Not Included) |
DC Input Power |
9 VDC at 0.4 A |
Environmental
Certifications |
CISPR 22-Class B, IC, Kcc |
Physical
Color |
Silver |
Dimensions |
5.55 x 3.62 x 2.56" / 14.1 x 9.19 x 6.5 cm (With Knobs and Protrusions) |
Weight |
1.24 lb / 0.56 kg |
Packaging Info
Package Weight |
1.77 lb |
Box Dimensions (LxWxH) |
7.1 x 4.9 x 3.1" |
Universal Audio SC-1 Standard Condenser Microphone
Rated 0 out of 5
0 ReviewsMicrophone Type | Dynamic |
Polar Pattern | Cardioid |
Frequency Range | 50 Hz – 16 kHz |
Sensitivity | -58 dB (1.3 mV) ref 1V at 1 Pa, 1 kHz |
Output Impedance | 200 Ohms |
Recommended Load Impedance | > 1 K Ohms |
Adjustable Controls | Low Cut Filter (200 Hz): Off, On Articulation Boost (3 – 5 kHz): Off, On |
Connector | 3-Pin XLRM |
Included Accessory | ⅝” to ⅜” Thread Adapter |
Dimensions | 7.68" (195 mm) length, 2.36" (60 mm) diameter |
Weight | 1.6 lbs (735 g) |
Universal Audio SD-1 Standard Dynamic Microphone
Rated 0 out of 5
0 ReviewsMicrophone Type | Dynamic |
Polar Pattern | Cardioid |
Frequency Range | 50 Hz – 16 kHz |
Sensitivity | -58 dB (1.3 mV) ref 1V at 1 Pa, 1 kHz |
Output Impedance | 200 Ohms |
Recommended Load Impedance | > 1 K Ohms |
Adjustable Controls | Low Cut Filter (200 Hz): Off, On Articulation Boost (3 – 5 kHz): Off, On |
Connector | 3-Pin XLRM |
Included Accessory | ⅝” to ⅜” Thread Adapter |
Dimensions | 7.68" (195 mm) length, 2.36" (60 mm) diameter |
Weight | 1.6 lbs (735 g) |
Universal Audio Solo 610
Rated 0 out of 5
0 ReviewsInput Impedance | |
Mic Input | Selectable 450 ohms (Lo-Z) or 1.6 kilohms (Hi-Z) |
DI Input | Selectable 2.2 megohms (Lo-Z) or 50 kilohms (Hi-Z) |
Output Load Impedance | 20 Hz to 20 kHz +/- 1 dB |
Maximum Gain | 61 dB |
Tube Complement | (1) 12AX7, (1) 12AT7 |
Maximum Mic Input Level | -12 dBu, 1.0% THD+N Ratio |
Maximum Instrument Input Level | +4 dBu, 1.0% THD+N Ratio |
Maximum Gain Mic Input | 55 dB (1.6K ohm input), 60 dB (450 ohm input) |
Mic/Instrument In Frequency Response | 20 Hz to 20 kHz, +/- 0.1 dB |
Maximum Gain Instrument Input | 37 dB |
Dimensions | |
L | 14' |
W | 5 3/4' |
H | 5' |
Weight | 9 lbs. |
Universal Audio SP-1 Standard Pencil Microphone (Pair)
Rated 0 out of 5
0 ReviewsMicrophone Type | Small Diaphragm Condenser Pair |
Polar Pattern | Cardioid |
Frequency Range | 20 Hz – 20 kHz |
Sensitivity | -38.0 (12.6 mV) ref 1V at 1 Pa, 1 kHz |
Output Impedance | 200 Ohms |
Recommended Load Impedance | Greater than 2K Ohms |
Output Connector | 3-Pin XLRM |
Maximum SPL | 142 dB SPL, 1% THD |
Phantom Power Requirements | 48 VDC |
Included Accessories | Two Mic Stand Mounts Stereo T-bar Two Foam Windscreens Two ⅝” to ⅜” Thread Adapters |
Dimensions | 5" (128 mm) length 0.93" (23.5 mm) diameter |
Weight | .28 lbs (125 g) |
Universal Audio Teletronix LA-2A Studio Compressor Pedal
Rated 0 out of 5
0 ReviewsGeneral
Input Impedance |
1 Megohm |
Output Impedance |
500 Ohms |
Frequency Response |
20 Hz to 20 kHz (±1 dB) |
Maximum Input Level |
12.2 dBu |
Maximum Output Level |
12.1 dBu |
Inputs/Outputs
USB I/O |
1 x USB-C Female Input |
Audio I/O |
1x 1/4" TS Hi-Z/Instrument Input
1x 1/4" TRS Hi-Z/Instrument Output |
Power
Power Source |
AC Adapter with Power Brick (Not Included) |
DC Input Power |
9 VDC at 250 mA |
Operating Current |
250 mA |
Physical
Color |
Silver |
Material of Construction |
Metal |
Dimensions |
5.55 x 3.62 x 2.56" / 14.1 x 9.19 x 6.5 cm |
Weight |
0.62 lb / 0.28 kg |
Packaging Info
Package Weight |
0.875 lb |
Box Dimensions (LxWxH) |
7.1 x 3.8 x 3" |
Universal Audio UAD-2 Satellite Thunderbolt 3 OCTO Core
Rated 0 out of 5
0 ReviewsProcessor | 8 x SHARC processors and 2 x USB-C (Thunderbolt 3) |
Included Plug-ins | Analog Classics Plugin bundle |
Ideal for | Professional power users |
Universal Audio UAFX ANTI
Rated 0 out of 5
0 ReviewsKey Features
- Emulates Early '90s 120W Heavy Metal Amp
- For Aggressive Scooped Guitar Tones
- 6 Classic Mic/Speaker Combos
- 3 Channels: Clean, Crunch, and Lead
- TS-Style Overdrive and TC Preamp Boost
- Built-In Noise Gate
- 3-Band EQ, Pre-Gain & Presence Controls
- Stereo I/O, Supports 4-Cable Mode
- Presets and Customization via UAFX App
- USB-C and Bluetooth Connectivity
Universal Audio UAFX Astra Modulation Stereo Effects Pedal
Rated 0 out of 5
0 ReviewsI/O |
2 x 1/4" TS Instrument Inputs
2 x 1/4" TS Instrument Outputs
USB Type-C for Computer Updates |
Controls |
Speed Knob
Depth Knob
Intensity Knob
Shade Knob
Shape Knob
Mode Knob
Mode Switch
Store Switch
A/B Switch
On Footswitch
Preset Footswitch |
Power Requirements |
Isolated 9 VDC, Center-Negative, 400 mA Minimum (Power Supply Available Separately) |
Dimensions |
Not Specified by Manufacturer |
Weight |
Not Specified by Manufacturer |
Packaging Info
Package Weight |
1.725 lb |
Box Dimensions (LxWxH) |
7 x 4.9 x 3.1" |
Universal Audio UAFX Golden Reverb Stereo Effects Pedal
Rated 0 out of 5
0 ReviewsI/O |
2 x 1/4" TS Instrument Inputs
2 x 1/4" TS Instrument Outputs
USB Type-C for Computer Updates |
Controls |
Decay Knob
Predelay Knob
Mix Knob
Bass Knob
Treble Knob
Mod Knob
Mode Switch
Store Switch
A/B/C Switch
On Footswitch
Preset Footswitch |
Power Requirements |
Isolated 9 VDC, Center-Negative, 400 mA Minimum (Power Supply Available Separately) |
Dimensions |
Not Specified by Manufacturer |
Weight |
Not Specified by Manufacturer |
Packaging Info
Package Weight |
1.71 lb |
Box Dimensions (LxWxH) |
7.5 x 4.9 x 3.1" |
Universal Audio UAFX OX Stomp Dynamic Speaker Emulator Pedal
Rated 0 out of 5
0 ReviewsGeneral
Controls |
6 x Rotary Knob (Room, Speaker Drive, Output, Mic 1, Mic 2, and RIG)
2 x Switch (Dynamic, Condenser, or Ribbon Mic)
2 x Footswitch (A and B) |
Inputs/Outputs
USB I/O |
1 x USB-C Female Input |
Audio I/O |
2x 1/4" TS Hi-Z/Instrument Input (1 Stereo Pair)
2x 1/4" TS Hi-Z/Instrument Output (1 Stereo Pair) |
Power
Power Source |
AC Adapter with Power Brick (Not Included) |
DC Input Power |
9 VDC |
Operating Current |
400 mA (Standby) |
Physical
Color |
Tan/Beige |
Material of Construction |
Metal |
Dimensions |
5.55 x 3.62 x 2.56" / 14.1 x 9.19 x 6.5 cm (D x W x H) |
Weight |
1.3 lb / 0.6 kg |
Packaging Info
Package Weight |
1.515 lb |
Box Dimensions (LxWxH) |
7.2 x 3.9 x 3" |
Universal Audio Volt 1 - USB Audio Interface
Rated 0 out of 5
0 Reviews
System Requirements
Mac & PC
● Available USB 2.0 (or higher) port
● USB cable (included)
● Intel, AMD, or Apple Silicon processor
● (PC) Windows 10 64-bit edition
● (macOS) 10.14 Mojave or later
● Internet connection for software downloads
iPad & iPhone
● iPadOS / iOS 14 or later
Universal Audio Volt 176 - USB Audio Interface
Rated 0 out of 5
0 Reviews
System Requirements
Mac & PC
● Available USB 2.0 (or higher) port
● USB cable (included)
● Intel, AMD, or Apple Silicon processor
● (PC) Windows 10 64-bit edition
● (macOS) 10.14 Mojave or later
● Internet connection for software downloads
iPad & iPhone
● iPadOS / iOS 14 or later
Universal Audio Volt 2 - USB Audio Interface
Rated 0 out of 5
0 Reviews
System Requirements
Mac & PC
● Available USB 2.0 (or higher) port
● USB cable (included)
● Intel, AMD, or Apple Silicon processor
● (PC) Windows 10 64-bit edition
● (macOS) 10.14 Mojave or later
● Internet connection for software downloads
iPad & iPhone
● iPadOS / iOS 14 or later
Universal Audio Volt 2 SB2 2-In/2-Out Audio Interface Studio Pack
Rated 0 out of 5
0 ReviewsComputer Connectivity USB 2.0 : | Form Factor Desktop | Form Factor Desktop | |
Simultaneous I/O 2 x 2 : | Number of Preamps 2 x mic | Number of Preamps 2 x mic | |
Phantom Power Yes : | A/D Resolution 24-bit/192kHz | A/D Resolution 24-bit/192kHz | |
Analog Inputs 2 x XLR-1/4" combo (mic/instrument) : | Analog Outputs 2 x 1/4" (L/R) | Analog Outputs 2 x 1/4" (monitor L/R), 4 x 1/4" (line) | |
Headphones 1 x 1/4" : | MIDI I/O In/Out | MIDI I/O In/Out | |
USB 1 x USB-C : | Software Ableton Live Lite, Melodyne Essential, UJAM, Softube Marshall, Plugin Alliance Ampeg, Relab LX480 Essentials | Software Ableton Live Lite, Melodyne Essential, UJAM, Softube Marshall, Plugin Alliance Ampeg, Relab LX480 Essentials | |
OS Requirements - Mac macOS 10.14 or later, iPadOS/iOS 14 or later : | OS Requirements - PC Windows 10 or later (64-bit) | OS Requirements - PC Windows 10 or later (64-bit) | |
Bus Powered Yes : | Power Supply USB bus powered / 5V DC power supply (sold separately) | Power Supply USB bus powered / 5V DC power supply (included) | |
Height 2.55" : | Width 7.28" | Width 8.46" | |
Depth 5.11" : | Weight 1.74 lbs. | Weight 2.06 lbs. |
Universal Audio Volt 276 - USB Audio Interface
Rated 0 out of 5
0 Reviews
System Requirements
Mac & PC
● Available USB 2.0 (or higher) port
● USB cable (included)
● Intel, AMD, or Apple Silicon processor
● (PC) Windows 10 64-bit edition
● (macOS) 10.14 Mojave or later
● Internet connection for software downloads
iPad & iPhone
● iPadOS / iOS 14 or later
Universal Audio Volt 4 - USB Audio Interface
Rated 0 out of 5
0 Reviews
System Requirements
Mac & PC
● Available USB 2.0 (or higher) port
● USB cable (included)
● Intel, AMD, or Apple Silicon processor
● (PC) Windows 10 64-bit edition
● (macOS) 10.14 Mojave or later
● Internet connection for software downloads
iPad & iPhone
● iPadOS / iOS 14 or later
Universal Audio Volt 476 - USB Audio Interface
Rated 0 out of 5
0 Reviews
System Requirements
Mac & PC
● Available USB 2.0 (or higher) port
● USB cable (included)
● Intel, AMD, or Apple Silicon processor
● (PC) Windows 10 64-bit edition
● (macOS) 10.14 Mojave or later
● Internet connection for software downloads
iPad & iPhone
● iPadOS / iOS 14 or later
Universal Audio Volt 476P - USB Audio Interface
Rated 0 out of 5
0 Reviews
System Requirements
Mac & PC
● Available USB 2.0 (or higher) port
● USB cable (included)
● Intel, AMD, or Apple Silicon processor
● (PC) Windows 10 64-bit edition
● (macOS) 10.14 Mojave or later
● Internet connection for software downloads
iPad & iPhone
● iPadOS / iOS 14 or later
Universal Audio Volt SB 276 Bundle Audio Interface
Rated 0 out of 5
0 ReviewsGeneral
Audio Resolution |
|
Number of Audio Inputs |
|
Number of Audio Outputs |
|
Number of Preamps |
|
Operating System |
|
Color |
|
Dimensions
Weight |
|
Length |
|
Width |
|
Height |
|
Universal Audio Woodrow '55 Instrument Amplifier Pedal
Rated 0 out of 5
0 ReviewsInputs / Outputs
USB I/O |
1 x USB-C Female Input |
Audio I/O |
2x 1/4" TS Hi-Z/Instrument Input (Input 2 for Stereo)
2x 1/4" TS Hi-Z/Instrument Output (Output 2 for Stereo) |
Wireless
Bluetooth |
5.0 |
Power
Power Source |
AC Adapter with Power Brick (Not Included) |
DC Input Power |
9 VDC at 0.4 A |
Environmental
Certifications |
FCC-B, IC, Kcc |
Physical
Color |
Silver |
Dimensions |
5.55 x 3.62 x 2.56" / 14.1 x 9.19 x 6.5 cm (With Knobs and Protrusions) |
Weight |
1.24 lb / 0.56 kg |
Packaging Info
Package Weight |
1.72 lb |
Box Dimensions (LxWxH) |
7.5 x 5.5 x 3.1" |
Yamaha HS3 (Black) Powered Studio Monitors (Sold in Pair)
Rated 0 out of 5
0 ReviewsGeneral specifications | ||
---|---|---|
Speaker type | 2-way powered speaker, Bass-reflex type | |
Frequency response (-10dB) | 70 Hz - 22 kHz | |
Frequency response (-3dB) | 85 Hz - 20 kHz | |
Crossover | 3.2 kHz | |
Maximum Output Level (Measured peak, IEC noise@1m) | 100 dB SPL | |
Components | HF | 0.75" Dome |
LF | 3.5" Cone | |
Nominal impedance | 6 Ω | |
I/O connectors | [Input Connector] L Side: COMBO (XLR/TRS Phone) ×2, RCA ×2, Stereo Mini, R Side: Speaker Input; [Output Connector] L Side: Headphone, Speaker Output | |
Output power | 26 W + 26 W (Dynamic, RL=6 Ω), 20 W + 20 W (THD 0.1%, 1kHz, RL=6 Ω) | |
Input sensitivity | LINE 1 (COMBO): +4 dBu, LINE 2 (RCA, ST Mini): -10 dBu (Volume: Maximum) | |
Input Level | LINE 1 (COMBO): +20 dBu, LINE 2 (RCA, ST Mini): +6 dBu (Maximum Input) | |
Input impedance | LINE 1 (COMBO): 20 kΩ, LINE 2 (RCA, ST Mini): 10 kΩ | |
Controls | Front: Volume, Rear: ROOM CONTROL SWITCH (0/-2/-4 dB under 500 Hz), HIGH TRIM SWITCH (+2/0/-2 dB above 2 kHz) | |
Indicators | Power ON (White LED) | |
Power requirements | Depending on area of purchase; 100-240 V, 50/60 Hz (*) | |
Power consumption | 15 W | |
Cabinet material | MDF | |
Dimensions | W | L Side: 132 mm (5.2"), R Side: 132 mm (5.2") |
H | L Side: 223 mm (8.8"), R Side: 223 mm (8.8") | |
D | L Side: 189 mm (7.4"), R Side: 177 mm (7.0") | |
Net weight | L Side: 2.8 kg (6.2 lb), R Side: 2.1 kg (4.6 lb) | |
Accessories | Stereo Mini - RCA Cable 1.5 m, Speaker Cable 2.5 m, Anti Slip Pad, Quick Start Guide, Safety Guide | |
Packaging | Pair |
Yamaha HS3 (White) Powered Studio Monitors (Sold in Pair)
Rated 0 out of 5
0 ReviewsGeneral specifications | ||
---|---|---|
Speaker type | 2-way powered speaker, Bass-reflex type | |
Frequency response (-10dB) | 70 Hz - 22 kHz | |
Frequency response (-3dB) | 85 Hz - 20 kHz | |
Crossover | 3.2 kHz | |
Maximum Output Level (Measured peak, IEC noise@1m) | 100 dB SPL | |
Components | HF | 0.75" Dome |
LF | 3.5" Cone | |
Nominal impedance | 6 Ω | |
I/O connectors | [Input Connector] L Side: COMBO (XLR/TRS Phone) ×2, RCA ×2, Stereo Mini, R Side: Speaker Input; [Output Connector] L Side: Headphone, Speaker Output | |
Output power | 26 W + 26 W (Dynamic, RL=6 Ω), 20 W + 20 W (THD 0.1%, 1kHz, RL=6 Ω) | |
Input sensitivity | LINE 1 (COMBO): +4 dBu, LINE 2 (RCA, ST Mini): -10 dBu (Volume: Maximum) | |
Input Level | LINE 1 (COMBO): +20 dBu, LINE 2 (RCA, ST Mini): +6 dBu (Maximum Input) | |
Input impedance | LINE 1 (COMBO): 20 kΩ, LINE 2 (RCA, ST Mini): 10 kΩ | |
Controls | Front: Volume, Rear: ROOM CONTROL SWITCH (0/-2/-4 dB under 500 Hz), HIGH TRIM SWITCH (+2/0/-2 dB above 2 kHz) | |
Indicators | Power ON (White LED) | |
Power requirements | Depending on area of purchase; 100-240 V, 50/60 Hz (*) | |
Power consumption | 15 W | |
Cabinet material | MDF | |
Dimensions | W | L Side: 132 mm (5.2"), R Side: 132 mm (5.2") |
H | L Side: 223 mm (8.8"), R Side: 223 mm (8.8") | |
D | L Side: 189 mm (7.4"), R Side: 177 mm (7.0") | |
Net weight | L Side: 2.8 kg (6.2 lb), R Side: 2.1 kg (4.6 lb) | |
Accessories | Stereo Mini - RCA Cable 1.5 m, Speaker Cable 2.5 m, Anti Slip Pad, Quick Start Guide, Safety Guide | |
Packaging | Pair |
Yamaha HS4 Powered Studio Monitor in Black, Pair (HS4 B)
Rated 0 out of 5
0 Reviews- Packaging: Pair
- 2-way bass-refiex powered speaker with 4.5" cone woofer and 1" dome tweeter
- 60 Hz - 22 kHz frequency response (-10 dB)
- 26 W + 26 W output power
- Room control and high trim response controls
Yamaha HS5 Black
Rated 0 out of 5
0 Reviews- 2-Way bass-reflex Bi-Amplified earfield studio monitor with 5" cone woofer and 1" dome tweeter
- 54Hz - 30Khz Frequency Response; 45W Lf Plus 25W Hf Bi-Amp system for high-performance 70W power amplification
- Room control and high trim response controls
- Xlr and Trs phone jack inputs accept balanced or unbalanced signals
- Is Waterproof: False
Yamaha HS5 W Studio Monitor
Rated 0 out of 5
0 ReviewsSpeaker type | 2-way bi-amp powered studio monitor | |
---|---|---|
Frequency response (-10dB) | 54Hz - 30kHz | |
Frequency response (-3dB) | 74Hz - 24kHz | |
Components | LF | 5" cone |
HF | 1" dome | |
Crossover | 2kHz | |
Output power | 70W (LF:45W, HF:25W) | |
Input sensitivity | -10 dBu/10k ohms | |
I/O connectors | XLR3-31 type (balanced), PHONE (balanced) | |
Indicators | Power ON (White LED) | |
Power consumption | 45W | |
Shape | Bass-reflex type | |
Cabinet material | MDF | |
Dimensions | W | 170mm (6-11/16") |
H | 285mm (11-1/4") | |
D | 222mm (8-3/4") | |
Net weight | 5.3kg (11.7 lbs.) | |
Accessories | Owner's Manual, Power cord | |
Packaging | Single | |
Others | LEVEL control (+4dB/center click) , EQ: HIGH TRIM switch (+/- 2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) |
YAMAHA HS7 White Powered Studio Monitors (Pair)
Rated 0 out of 5
0 ReviewsTechnical Details
Speaker Type | Monitor |
---|---|
Special Feature | Subwoofer |
Recommended Uses For Product | For Professional Audio Recording and Production |
Net Quantity | 1.00 unit |
Colour | White |
Included Components | 2 units Yamaha HS7 White Studio Monitors, 2 units Power Cable and Manual |
Product Dimensions | 30D x 30W x 15H Centimeters |
Age Range (Description) | Adult |
Brand Name | YAMAHA |
Colour Name | White |
Item model number | HS7W |
Manufacturer | yamaha |
Country of Origin | Indonesia |
Item Weight | 20 kg |
Yamaha HS8 Studio Bluetooth Monitor Subwoofer (Single Unit) 60 Watts , Black
Rated 0 out of 5
0 ReviewsTechnical Details
Mounting Type | Tabletop Mount |
---|---|
Material | Not Obtainable from provided information, but assuming similar materials as other Yamaha products, it may include materials such as plastic, metal, and electronic components. |
Model Name | HS8 |
Speaker Type | Monitor |
Special Feature | Subwoofer |
Recommended Uses For Product | For Music Players |
Compatible Devices | Phones |
Subwoofer Diameter | 10 Inches |
Net Quantity | 1 Unit |
Controller Type | Button |
Surround Sound Channel Configuration | 1 |
Colour | Black |
Included Components | Power Speaker (1U), Owner’s Manual Guide (1U), AC Power Cord (1U) |
Product Dimensions | 33.3D x 24.9W x 39.1H Centimeters |
Age Range (Description) | Adult |
Item Weight | 10.7 Kilograms |
Is Waterproof | FALSE |
Warranty Type | 1 year |
Brand Name | YAMAHA |
Colour Name | Black |
RMS Power Range - Amplifiers | 120 |
Item model number | HS8 |
Manufacturer | Yamaha |
Country of Origin | Japan |
Imported By | Yamaha Music India Pvt. Ltd, Haryana, India |
Item Weight | 10 kg 700 g |
Yamaha HS8 W Studio Monitor
Rated 0 out of 5
0 Reviews
|
Yamaha HS8S Studio Monitor
Rated 0 out of 5
0 ReviewsSpeaker type | Powered subwoofer | |
---|---|---|
Frequency range (-10dB) | 22Hz - 160Hz | |
Components | LF | 8" cone |
Output power | 150W | |
I/O connectors | INPUT: XLR3-31 type (balanced) x2, PHONE (balanced) x2 / OUTPUT: XLR3-32 type (balanced) x2 (L&R) | |
Power consumption | 70W | |
Shape | Bass-reflex type | |
Cabinet material | MDF | |
Dimensions | W | 300mm (11.8") |
H | 350mm (13.8") | |
D | 389mm (15.3") | |
Net weight | 12.5kg (27.6 lbs.) | |
Others | LEVEL control, PHASE switch : NORM./REV., HIGH CUT control (80-120Hz, center click), LOW CUT control (80-120Hz, center click), LOW CUT switch (ON/OFF) |
Showing all