YAMAHA HS7 White Powered Studio Monitors (Pair)
Rated 0 out of 5
0 ReviewsTechnical Details
Speaker Type | Monitor |
---|---|
Special Feature | Subwoofer |
Recommended Uses For Product | For Professional Audio Recording and Production |
Net Quantity | 1.00 unit |
Colour | White |
Included Components | 2 units Yamaha HS7 White Studio Monitors, 2 units Power Cable and Manual |
Product Dimensions | 30D x 30W x 15H Centimeters |
Age Range (Description) | Adult |
Brand Name | YAMAHA |
Colour Name | White |
Item model number | HS7W |
Manufacturer | yamaha |
Country of Origin | Indonesia |
Item Weight | 20 kg |
Yamaha HS8 Studio Bluetooth Monitor Subwoofer (Single Unit) 60 Watts , Black
Rated 0 out of 5
0 ReviewsTechnical Details
Mounting Type | Tabletop Mount |
---|---|
Material | Not Obtainable from provided information, but assuming similar materials as other Yamaha products, it may include materials such as plastic, metal, and electronic components. |
Model Name | HS8 |
Speaker Type | Monitor |
Special Feature | Subwoofer |
Recommended Uses For Product | For Music Players |
Compatible Devices | Phones |
Subwoofer Diameter | 10 Inches |
Net Quantity | 1 Unit |
Controller Type | Button |
Surround Sound Channel Configuration | 1 |
Colour | Black |
Included Components | Power Speaker (1U), Owner’s Manual Guide (1U), AC Power Cord (1U) |
Product Dimensions | 33.3D x 24.9W x 39.1H Centimeters |
Age Range (Description) | Adult |
Item Weight | 10.7 Kilograms |
Is Waterproof | FALSE |
Warranty Type | 1 year |
Brand Name | YAMAHA |
Colour Name | Black |
RMS Power Range - Amplifiers | 120 |
Item model number | HS8 |
Manufacturer | Yamaha |
Country of Origin | Japan |
Imported By | Yamaha Music India Pvt. Ltd, Haryana, India |
Item Weight | 10 kg 700 g |
Yamaha HS8 W Studio Monitor
Rated 0 out of 5
0 Reviews
|
Yamaha HS8S Studio Monitor
Rated 0 out of 5
0 ReviewsSpeaker type | Powered subwoofer | |
---|---|---|
Frequency range (-10dB) | 22Hz - 160Hz | |
Components | LF | 8" cone |
Output power | 150W | |
I/O connectors | INPUT: XLR3-31 type (balanced) x2, PHONE (balanced) x2 / OUTPUT: XLR3-32 type (balanced) x2 (L&R) | |
Power consumption | 70W | |
Shape | Bass-reflex type | |
Cabinet material | MDF | |
Dimensions | W | 300mm (11.8") |
H | 350mm (13.8") | |
D | 389mm (15.3") | |
Net weight | 12.5kg (27.6 lbs.) | |
Others | LEVEL control, PHASE switch : NORM./REV., HIGH CUT control (80-120Hz, center click), LOW CUT control (80-120Hz, center click), LOW CUT switch (ON/OFF) |
Showing all