UAD_Microphones
Home/Products tagged “UAD_Microphones”
Microphone Type | Dynamic |
Polar Pattern | Cardioid |
Frequency Range | 50 Hz – 16 kHz |
Sensitivity | -58 dB (1.3 mV) ref 1V at 1 Pa, 1 kHz |
Output Impedance | 200 Ohms |
Recommended Load Impedance | > 1 K Ohms |
Adjustable Controls | Low Cut Filter (200 Hz): Off, On Articulation Boost (3 – 5 kHz): Off, On |
Connector | 3-Pin XLRM |
Included Accessory | ⅝” to ⅜” Thread Adapter |
Dimensions | 7.68" (195 mm) length, 2.36" (60 mm) diameter |
Weight | 1.6 lbs (735 g) |
Microphone Type | Dynamic |
Polar Pattern | Cardioid |
Frequency Range | 50 Hz – 16 kHz |
Sensitivity | -58 dB (1.3 mV) ref 1V at 1 Pa, 1 kHz |
Output Impedance | 200 Ohms |
Recommended Load Impedance | > 1 K Ohms |
Adjustable Controls | Low Cut Filter (200 Hz): Off, On Articulation Boost (3 – 5 kHz): Off, On |
Connector | 3-Pin XLRM |
Included Accessory | ⅝” to ⅜” Thread Adapter |
Dimensions | 7.68" (195 mm) length, 2.36" (60 mm) diameter |
Weight | 1.6 lbs (735 g) |
Microphone Type | Small Diaphragm Condenser Pair |
Polar Pattern | Cardioid |
Frequency Range | 20 Hz – 20 kHz |
Sensitivity | -38.0 (12.6 mV) ref 1V at 1 Pa, 1 kHz |
Output Impedance | 200 Ohms |
Recommended Load Impedance | Greater than 2K Ohms |
Output Connector | 3-Pin XLRM |
Maximum SPL | 142 dB SPL, 1% THD |
Phantom Power Requirements | 48 VDC |
Included Accessories | Two Mic Stand Mounts Stereo T-bar Two Foam Windscreens Two ⅝” to ⅜” Thread Adapters |
Dimensions | 5" (128 mm) length 0.93" (23.5 mm) diameter |
Weight | .28 lbs (125 g) |
This is a demo store for testing purposes — no orders shall be fulfilled. Dismiss